<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>Spiky Penguin - Tutorials</title>
	<link>http://www.spikypenguin.com/tutorials.php</link>
	<description></description>
		<item>
			 <title>Photoshop Tutorial Roundup - April 2012</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=51</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/photoshop-tutorial-roundup-april-4.jpg" width="93" height="93" align="left" hspace="10" />03/05/2012 | Adobe Photoshop<br>It&rsquo;s time to gather some fresh design inspiration and resources from the most appreciated Photoshop tutorials from the last month. I&rsquo;ve put together for you guys an awesome showcase that will teach us how to paint realistic skin tones, ...]]></description>
		 </item>

		<item>
			 <title>35+ Amazing &amp; Creative Photoshop Tutorials For ...</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=48</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/photoshop-toturial-3.jpg" width="93" height="93" align="left" hspace="10" />25/01/2012 | Adobe Photoshop<br>When it comes to Web and graphic design, Photoshop tutorials is generally the primary option to consider. However, the software package itself is a pretty hard to study but thanks to graphic designers who created set-by-step tutorials for u...]]></description>
		 </item>

		<item>
			 <title>15 Brilliant Tutorials On How To Design A Logo</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=49</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/vividways.jpg" width="93" height="93" align="left" hspace="10" />18/01/2012 | Other<br>Many people think that they know how to design a logo, but the process is actually much more in depth than many people give it credit for. As such, many clients believe that logo design should be very cheap, and even other designers don&rsquo;t...]]></description>
		 </item>

		<item>
			 <title>Create an Abstract Armored Sphere Scene</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=42</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/preview.jpg" width="93" height="93" align="left" hspace="10" />15/02/2010 | Cinema 4D<br>In this tutorial you will learn how to create a complex abstract Armored Sphere scene in Cinema 4D. You will use structure tools (such as Extrude and Extrude Inner), HyperNURBS, and the Danel shader to create the scene, and then render it w...]]></description>
		 </item>

		<item>
			 <title>Linear Workflow for Gamma Correct Lighting</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=43</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/finaleffect.jpg" width="93" height="93" align="left" hspace="10" />15/02/2010 | Cinema 4D<br>One of the most critical elements involved in creating realistically lit interior environments is exposure control. In this tutorial you will be introduced to using the linear workflow for gamma correct lighting in Cinema 4D, allowing you p...]]></description>
		 </item>

		<item>
			 <title>Create a Detailed Zune HD MP3 Player</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=44</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/1-finaleffect.jpg" width="93" height="93" align="left" hspace="10" />15/02/2010 | Cinema 4D<br>Creating convincing product visualizations can sometimes be a daunting task, due to the high level of detail and fidelity the artist must achieve in order to make it believable. In this multi-part, intermediate to advanced level tutorial, y...]]></description>
		 </item>

		<item>
			 <title>Model a Venus-styled Robot</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=45</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/128.jpg" width="93" height="93" align="left" hspace="10" />15/02/2010 | Cinema 4D<br>In this tutorial you'll learn how to model and texture a small robot from scratch and place it in a lit scene. This is a comprehensive tutorial with 127 steps and will provide a complete introduction to making 3D art for the intermediate to...]]></description>
		 </item>

		<item>
			 <title>How to Create Explosive Typographic Effects</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=46</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/final-pic1.jpg" width="93" height="93" align="left" hspace="10" />15/02/2010 | Cinema 4D<br>In this tutorial I will walk through the steps I used to create this illustration to bring alive the word &ldquo;collide.&rdquo; While you may not find yourself needing to recreate the word &ldquo;collide,&rdquo; I hope you will find useful the techniques ...]]></description>
		 </item>

		<item>
			 <title>Planet Tutorial</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=47</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/planet-tutorial-header.jpg" width="93" height="93" align="left" hspace="10" />15/02/2010 | Cinema 4D<br>For this tutorial you'll need to start out with a panoramic image. They're not hard to create, you can get professional lenses and tripods to make some killer panoramics. I created this image using a digital camera on a tripod, taking a pic...]]></description>
		 </item>

		<item>
			 <title>Logo Design Process and Walkthrough for Vivid Ways</title>
			 <link>http://www.spikypenguin.com/tutorials-details.php?id=26</link>
			 <description><![CDATA[<img src="http://www.spikypenguin.com/lib/img_gen/img_gen_jpg.php?width=93&height=93&filename=http://www.spikypenguin.com/uploads/resources/tutorials/2/picture-6.jpg" width="93" height="93" align="left" hspace="10" />06/12/2009 | Other<br>I recently finished up a project with Scott McIntyre of Vivid Ways and Jon Phillip of Spyre Studios. My part in the project was to work on a new logo design for the Vivid Ways website and brand. Here's my design process and a walkthrough of...]]></description>
		 </item>
</channel>
</rss>